# 王工存储指数

> 存储产业价格与周期看板。数据截至 2026-10-21，快照生成于 2026-10-21 19:13（北京时间）。数据仅供产业研究，不构成投资建议。

- 网页：https://wangyufeng.org/storage-trend/
- 周期状态：**分化**（5 上行 · 3 下行 · 1 持平；9 项参与判断）
- 领涨：DDR5 RDIMM 32GB +63.7%（102 天）、DDR5 16Gb 现货 +30.4%（111 天）、DDR5 16Gb eTT +22.7%（108 天）
- 走弱：512Gb TLC 原片 −6.2%（113 天）、1Tb QLC 原片 −5.7%（108 天）、CFM NAND 指数 −3.3%（225 天）
- DRAM 现货：DDR5 16Gb 60.867 USD / 颗（2026-10-21）
- 暂不参与判断：DRAM 合约价（数据偏旧）

## 王工自研情绪

B站 · X 公开讨论样本 · 0–100 分 · 非价格

| 指标 | 当前值 | 单位 | 首尾变化 | 窗口 | 数据日期 | 来源 | 周期判断 |
|---|---:|---|---:|---|---|---|---|
| X 存储博主情绪 | 68.1 | 分 · 0–100 | +10.7 分 | 2026-07-21 → 2026-10-08 | 2026-10-08 | [X 存储讨论公开样本](https://x.com/) | — |
| B站 AI 接受度 | 52.1 | 分 · 0–100 | −2.1 分 | 2025-08-01 → 2026-09-01 | 2026-09-29 | [B站 AI 视频评论情绪](https://www.bilibili.com/) | — |

## 热层

DRAM · HBM · 最先反应

| 指标 | 当前值 | 单位 | 首尾变化 | 窗口 | 数据日期 | 来源 | 周期判断 |
|---|---:|---|---:|---|---|---|---|
| DDR5 16Gb 颗粒现货均价 | 60.867 | USD / 颗 | +30.4% | 2026-07-03 → 2026-10-21 | 2026-10-21 | [TrendForce DRAM Price](https://www.trendforce.com/pricedetail/dram/dram_spot) | 参与 |
| DDR5 16Gb eTT 现货均价 | 28.60 | USD / 颗 | +22.7% | 2026-07-06 → 2026-10-21 | 2026-10-21 | [TrendForce DRAM Price](https://www.trendforce.com/pricedetail/dram/dram_spot) | 参与 |
| DDR4 16Gb 颗粒现货均价 | 83.117 | USD / 颗 | +8.5% | 2026-07-06 → 2026-10-21 | 2026-10-21 | [TrendForce DRAM Price](https://www.trendforce.com/pricedetail/dram/dram_spot) | 参与 |
| DDR5 RDIMM 32GB 服务器内存现货均价 | 2,185.00 | USD / 条 | +63.7% | 2026-07-03 → 2026-10-12 | 2026-10-12 | [TrendForce DRAM Price](https://www.trendforce.com/pricedetail/dram/module_spot) | 参与 |
| HBM 供需紧张度评分 | 4 | 分 · 满分 5 | 0.0% | 2026-07-05 → 2026-09-30 | 2026-09-30 | [HBM Proxy Events](https://s25.q4cdn.com/621799436/files/doc_financials/2026/q4/Q4-FY26-Prepared-Remarks.pdf) | 参与 |
| DDR5 消费级内存零售低价 | 13.4062 | USD / GB | +519% | 2025-07-01 → 2026-09-01 | 2026-09-01 | [Stanford DAM Memory Prices](https://dam.stanford.edu/memory-prices.html) | — |
| HBM3e 公开估算中点 | ≈ 16 | USD / GB | +6.7% | 2025-09-01 → 2026-03-01 | 2026-03-01 | [Stanford DAM Memory Prices](https://dam.stanford.edu/memory-prices.html) | — |
| HBM AI 芯片组件成本占比 | 63.42% | 占 AI 芯片组件成本 | +3.5% | 2025-07-01 → 2025-10-01 | 2025-10-01 | [Stanford DAM Memory Prices](https://dam.stanford.edu/memory-prices.html) | — |
| CFM DRAM 价格指数 | 4,406.51 | 指数 | +15.6% | 2026-03-10 → 2026-10-20 | 2026-10-21 | [CFM 闪存市场](https://www.chinaflashmarket.com/price) | 参与 |
| DRAM 合约价（DDR5 8GB SO-DIMM） | 133.00 | USD / 条 | +15.7% | 2026-06-30 → 2026-08-31 | 2026-08-31 | [TrendForce DRAM Price](https://www.trendforce.com/pricedetail/dram/dram_contract) | 暂不参与 |

## 温层

NAND · SSD · 跟随热层

| 指标 | 当前值 | 单位 | 首尾变化 | 窗口 | 数据日期 | 来源 | 周期判断 |
|---|---:|---|---:|---|---|---|---|
| 512Gb TLC NAND 原片现货均价 | 18.833 | USD / 颗 | −6.2% | 2026-06-22 → 2026-10-12 | 2026-10-12 | [TrendForce NAND / Flash Price](https://www.trendforce.com/pricedetail/flash/wafer_spot) | 参与 |
| 1Tb QLC NAND 原片当前价 | 25.00 | USD · 来源口径 | −5.7% | 2026-07-06 → 2026-10-21 | 2026-10-21 | [CFM 闪存市场](https://www.chinaflashmarket.com/price) | 参与 |
| 1TB Client SSD 合约均价 | 321.00 | USD / 块 | +18.8% | 2026-04-27 → 2026-08-05 | 2026-08-05 | [TrendForce NAND / Flash Price](https://www.trendforce.com/pricedetail/flash/pcc_oem_ssd_contract) | — |
| UFS 2.2 256GB 移动存储当前价 | 60.00 | USD · 来源口径 | 0.0% | 2026-07-06 → 2026-10-21 | 2026-10-21 | [CFM 闪存市场](https://www.chinaflashmarket.com/price) | — |
| NAND 消费级 NVMe SSD 零售低价 | 0.0793 | USD / GB | +77.8% | 2025-07-01 → 2026-09-01 | 2026-09-01 | [Stanford DAM Memory Prices](https://dam.stanford.edu/memory-prices.html) | — |
| CFM NAND 价格指数 | 2,946.77 | 指数 | −3.3% | 2026-03-10 → 2026-10-20 | 2026-10-21 | [CFM 闪存市场](https://www.chinaflashmarket.com/price) | 参与 |

## 冷层

硬盘 · 云存储 · 出厂价格 · 变化最慢

| 指标 | 当前值 | 单位 | 首尾变化 | 窗口 | 数据日期 | 来源 | 周期判断 |
|---|---:|---|---:|---|---|---|---|
| AWS S3 Standard 每 GB 月单价 | 0.023 | USD / GB · 月 | 0.0% | 2026-07-03 → 2026-10-15 | 2026-10-15 | [AWS S3 Price List (us-east-1)](https://pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonS3/current/us-east-1/index.csv) | — |
| 美国存储设备 PPI 指数 | 117.231 | 指数 · 2004-12 = 100 | +58.9% | 2026-05-01 → 2026-09-01 | 2026-09-01 | [FRED / BLS Storage and Semiconductor PPI](https://fred.stlouisfed.org/series/PCU334112334112) | — |
| Western Digital 近线 HDD 季度出货容量 | 209 | EB · 季度出货 | +22.9% | 2025-07-30 → 2026-08-05 | 2026-08-05 | [存储厂商官方经营指标](https://investor.wdc.com/static-files/e1f02f77-4432-42c3-8bd4-024371f40e54) | — |

## 供给与经营验证

出口 · 营收 · 库存 · 确认价格传导

| 指标 | 当前值 | 单位 | 首尾变化 | 窗口 | 数据日期 | 来源 | 周期判断 |
|---|---:|---|---:|---|---|---|---|
| 台湾 DRAM 厂月营收合计 | 81,005 | 百万新台币 | +403% | 2025-07-31 → 2026-09-30 | 2026-09-30 | [TWSE / MOPS Taiwan Memory Revenue](https://mopsov.twse.com.tw/nas/t21/sii/t21sc03_115_9_0.html) | — |
| 台湾存储模组/控制器月营收合计 | 59,487 | 百万新台币 | +339% | 2025-07-31 → 2026-09-30 | 2026-09-30 | [TWSE / MOPS Taiwan Memory Revenue](https://mopsov.twse.com.tw/nas/t21/otc/t21sc03_115_9_0.html) | — |
| Micron 库存天数 | 129 | 天 | +4.0% | 2025-09-23 → 2026-09-30 | 2026-09-30 | [存储厂商官方经营指标](https://s25.q4cdn.com/621799436/files/doc_financials/2026/q4/Q4-FY26-Prepared-Remarks.pdf) | — |
| 韩国 DRAM 出口重量单价 | 71,696.58 | USD / 千克 | +380% | 2025-07-31 → 2026-09-30 | 2026-09-30 | [K-Stat Korea Memory Exports](https://m.stat.kita.net/stat/kts/pum/ItemImpExpDetailPopup.screen) | — |
| 韩国 DRAM 出口额 | 16,777.00 | 百万美元 | +603% | 2025-07-31 → 2026-09-30 | 2026-09-30 | [K-Stat Korea Memory Exports](https://m.stat.kita.net/stat/kts/pum/ItemImpExpDetailPopup.screen) | — |
| 韩国 Flash/NAND 出口额 | 3,297.00 | 百万美元 | +614% | 2025-07-31 → 2026-09-30 | 2026-09-30 | [K-Stat Korea Memory Exports](https://m.stat.kita.net/stat/kts/pum/ItemImpExpDetailPopup.screen) | — |

## 市场价格参考

ETF 价格 · 不参与周期判断

| 指标 | 当前值 | 单位 | 首尾变化 | 窗口 | 数据日期 | 来源 | 周期判断 |
|---|---:|---|---:|---|---|---|---|
| DRAM ETF 市场价格 | 56.93 | USD / 份额 | +105% | 2026-04-02 → 2026-10-08 | 2026-10-08 | [Roundhill Investments](https://www.roundhillinvestments.com/etf/dram/) | — |

## 数据来源

| 来源 | 状态 | 数据日期 |
|---|---|---|
| [TrendForce DRAM Price](https://www.trendforce.com/price/dram/dram_spot) | 当期 | 2026-10-21 |
| [TrendForce NAND / Flash Price](https://www.trendforce.com/price/flash/emmc_spot) | 当期 | 2026-10-12 |
| [CFM 闪存市场](https://www.chinaflashmarket.com/price) | 当期 | 2026-10-21 |
| [AWS S3 Price List (us-east-1)](https://pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonS3/current/us-east-1/index.csv) | 当期 | 2026-10-15 |
| [Azure Blob Storage Retail Prices (eastus)](https://prices.azure.com/api/retail/prices?currencyCode=USD&$filter=serviceName%20eq%20%27Storage%27%20and%20armRegionName%20eq%20%27eastus%27%20and%20priceType%20eq%20%27Consumption%27%20and%20productName%20eq%20%27Blob%20Storage%27%20and%20contains(meterName,%20%27Data%20Stored%27)) | 当期 | 2026-10-21 |
| [FRED / BLS Storage and Semiconductor PPI](https://fred.stlouisfed.org/graph/fredgraph.csv?id=PCU334112334112,PCU33443344) | 留意 | 2026-09-01 |
| HBM Proxy Events | 留意 | 2026-09-30 |
| [K-Stat Korea Memory Exports](https://m.stat.kita.net/stat/kts/pum/ItemImpExpDetailPopup.screen) | 当期 | 2026-09-30 |
| [Stanford DAM Memory Prices](https://dam.stanford.edu/assets/memory-prices/memory-prices.csv) | 留意 | 2026-09-01 |
| [TWSE / MOPS Taiwan Memory Revenue](https://mopsov.twse.com.tw/nas/t21/) | 当期 | 2026-09-30 |
| B站 AI 评论情绪 | 留意 | 2026-09-29 |
| 存储厂商官方经营指标 | 当期 | 2026-09-30 |
| X 存储讨论公开样本 | 当期 | 2026-10-08 |

## 引用说明

- 引用数值请同时给出数据日期；各指标更新频率不同。
- 涨跌按各指标自己的窗口首尾计算，窗口长度不同，幅度不能直接横向比较。
- 偏旧指标不参与周期判断。
- HBM 没有公开现货市场，相关数值是公开估算或证据打分，不是成交价。
- 自研情绪是公开样本打分，不是市场价格，也不代表平台全体用户。
- 机器可读：[JSON 摘要](https://wangyufeng.org/storage-trend/latest.json) · [完整快照](https://storage-trend-api.wangyufeng.workers.dev/api/snapshot) · [公开历史](https://storage-trend-api.wangyufeng.workers.dev/api/public-history)
